| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACJ-0501 | MAHALAXMI SONIGARA LLP | Active |
| ACM-6156 | SKYLIFT LAND DEVELOPERS LLP | Active |
| ACO-3610 | SOJ DEVELOPERS LLP | Active |
| ACO-3609 | SOJ LANDMARKS LLP | Active |
| ACJ-2488 | SONIGARA PERFECT LLP | Active |
| ACK-4369 | PARVATI LAND DEVELOPERS LLP | Active |
| ACQ-6287 | PPDC LLP | Active |
| AAX-6466 | SHREE SONIGARA ORANGE REALCON LLP | Active |
| ACK-0299 | SONIGARA JADE SPACES LLP | Active |
| ABA-6338 | SONIGARA ORANGE CORP LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.