| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-4520 | REVIERA LUXURY PROJECT SEVEN LLP | Active |
| ACA-3131 | BIDUR PROJECT REALTY TWO LLP | Inactive for e-filing |
| ACC-0375 | DHWIJH PROJECT REALTY THREE LLP | Active |
| ACB-9529 | Jambavati Project Realty One LLP | Active |
| ACC-4495 | Jambavati Project Realty Two LLP | Inactive for e-filing |
| ACJ-8832 | KORRAVA PROJECT REALTY SIX LLP | Active |
| ACB-9572 | Korrava Project Realty One LLP | Active |
| ACC-4496 | Korrava Project Realty Two LLP | Active |
| ACB-9528 | Lilah Project Realty One LLP | Active |
| ACC-0377 | PARIPALAV PROJECT REALTY THREE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.