The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U72900DL2010PTC210996 | OMNIPRESENT ROBOT TECHNOLOGIES PRIVATE LIMITED | Active |
| U63030MH2022PTC390510 | ARIHANT TRIP PRIVATE LIMITED | Active |
| U32111MH2025PLC442857 | KEEMTI GEMS & JEWELLERY RETAIL LIMITED | Active |
| U68200MH2026PTC472186 | J & M COLLECTIVE REALTECH PRIVATE LIMITED | Inactive for e-filing |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-8955 | AURELIA CAPITAL INVESTMENT ADVISORS LLP | Active |
| AAS-7027 | BRISKFORCE CONSULTANCY SERVICES LLP | Active |
Common questions about KAVIN VINOD SHAH.