| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1988PTC033832 | BHAIRAV FARMS PRIVATE LIMITED | Amalgamated |
| U70102DL2010PTC201029 | KARM FARMS PRIVATE LIMITED | Converted to LLP |
| U45200DL1991PTC255702 | LOTUS ESTATES PRIVATE LIMITED | Active |
| U11200DL2007PLC169973 | SRF ENERGY LIMITED | Strike Off |
| U74899DL1995PTC071302 | ORANGE FARMS PRIVATE LIMITED | Active |
| U65191DL2012PLC239836 | KHL INVESTMENTS LIMITED | Strike Off |
| U74899DL1988PTC033835 | NARMADA FARMS PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2251 | ROSE FARMS (DELHI) LLP | Active |
| AAE-0493 | KARMAV REAL ESTATE HOLDINGS LLP | Active |
| AAF-6108 | KARM FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.