| CIN/FCRN | Company Name | Status |
|---|---|---|
| U31909TN2017PTC119385 | RAYACHOTY RENEWABLE PRIVATE LIMITED | Under Process of Striking Off |
| U31909TN2017PTC116154 | HAVERI RENEWABLE POWER PRIVATE LIMITED | Active |
| U31909TN2017PTC119388 | JAMKHANDI RENEWABLE PRIVATE LIMITED | Active |
| U31900TN2017PTC116144 | HUNGUND RENEWABLE ENERGY PRIVATE LIMITED | Strike Off |
| U31906TN2017PTC119387 | KANIGIRI RENEWABLE PRIVATE LIMITED | Under Process of Striking Off |
| U31909TN2017PTC116143 | NEELAGUND RENEWABLE PRIVATE LIMITED | Active |
| U31900TN2017PTC116141 | GUDADANAL RENEWABLE PRIVATE LIMITED | Strike Off |
| U31900TN2017PTC116142 | HATTARWAT RENEWABLE PRIVATE LIMITED | Active |
| U31100TN2017PTC119373 | KOLLAPUR RENEWABLE PRIVATE LIMITED | Active |
| U31906TN2017PTC119384 | NANDIKESHWAR RENEWABLE ENERGY PRIVATE LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.