| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01111DL2006PTC146061 | R.K. HORTICULTURES PRIVATE LIMITED | Strike Off |
| U70109DL2012PTC242441 | ROSE GREENLAND PRIVATE LIMITED | Active |
| U01122DL2005PTC132174 | D R HORTICULTURES PRIVATE LIMITED | Active |
| U74899DL2005PTC143751 | V. N. HORTICULTURES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ABA-4561 | D R HORTICULTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.