| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100MH2021PTC366935 | AMAZONIA PLANTATION PRIVATE LIMITED | Active |
| U20299MH2024PTC431834 | JCW ENERGY ECO SOLUTIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACF-2846 | PROTECH DYNAMICS LLP | Active |
| AAY-9305 | ANTARITA INFRA LLP | Active |
| ACA-8249 | SKKYDALE INFRAVENTURE LLP | Inactive for e-filing |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.