| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101MH2012PTC230766 | EHR HOSPITALITY PRIVATE LIMITED | Active |
| U70109MH2022PTC380746 | KSS INFRA HEIGHTS PRIVATE LIMITED | Active |
| U74999DL2014PTC266746 | BIUS MEDIA MONITOR & SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-5716 | KAMDHENU DEVKRUPA REALTORS LLP | Active |
| AAN-5421 | ACCURA DEVELOPERS LLP | Active |
| ACP-2428 | KAMDHENU CREST LLP | Active |
| AAV-6765 | DEVDUTT DEVELOPERS LLP | Active |
| ACB-1077 | DEVDUTT REALTY LLP | Active |
| ACJ-8190 | DSBC KAMDHENU BUILDERS & DEVELOPERS LLP | Active |
| ACS-6938 | KAMDHENU PRESTIGE LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.