| CIN | U45201KL1999PTC012949 |
| Company Name | KAP INDIA PROJECTS AND CONSTRUCTIONS PRIVATE LIMITED |
| ROC Code | RoC-Ernakulam |
| Registration Number | 012949 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 7,50,00,000 |
| Paid up Capital (Rs) | 5,00,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 07-04-1999 |
| Registered Address | 33817 NISHAT KURIACHIRA P.O THRISSUR Thrissur KL 680006 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00596270 | KADUMGTTUPARAMBIL VEERAVU ASHRAF HUSSAIN | 28-09-2000 |
| 01292592 | YASIR ZAKIR | 28-09-2000 |
| 01687512 | ABDUL MAJEED MOHAMED SALIH | 10-05-2004 |
| 06791061 | ADIL ABDUL AZEEZ | 07-01-2014 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,37,200 |
| MGT-7 | ₹ 1,31,200 |
| Total Penalty | ₹ 2,68,400 |
🎉90% WAIVER APPLIED | - ₹ 2,41,560 |
| Amount Payable (10%) | ₹ 26,840 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.