| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300GJ2023NPL138083 | ENTREPRENEURS ORGANIZATION SURAT FOUNDATION | Active |
| U17119GJ1977PTC003021 | RACHNA ART PRINTS PRIVATE LIMITED | Active |
| U17110GJ2005PTC045410 | V3 INDUSTRIES PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-0032 | EMINENT PAPER INDUSTRIES LLP | Active |
| AAE-9371 | RACHNA SAREES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.