The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U70102MH2007PTC169462 | BLOSSOM REALTY PRIVATE LIMITED | Strike Off |
| U74130MH1994PTC079059 | AKK EQUITY RESEARCH PRIVATE LIMITED | Amalgamated |
| U85191MH2012NPL238370 | ASIT KOTICHA FOUNDATION | Active |
| U65990MH1986PTC039038 | ASK INVESTMENT AND FINANCIAL CONSULTANTS PRIVATE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-5243 | AARADHNA ENTERPRISES LLP | Active |
Common questions about KANAN ASIT KOTICHA.