| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65900GJ2016PTC094634 | TOTAL SECURITIES (IFSC) PRIVATE LIMITED | Active |
| U99999MH1996PTC096696 | COLUMBUS STOCK BROKING PRIVATE LIMITED | Converted to LLP and Dissolved |
| U65900MH2020PTC340364 | R.A.MAXX PRIVATE LIMITED | Active |
| U67100GJ2016PTC094617 | SHARE INDIA SECURITIES (IFSC) PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-4256 | SDT SECURITIES LLP | Under process of striking off |
| AAC-7696 | COLUMBUS STOCK BROKING LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.