| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400MH2011PTC216267 | NAOMI CONSTRUCTIONS PRIVATE LIMITED | Active |
| U67120MH1997PTC104997 | RIDDHISH HOLDINGS PRIVATE LIMITED | Amalgamated |
| U17100MH1997PLC107652 | SACHIN COTSPIN LIMITED | Amalgamated |
| U70109DL1989PTC035069 | HIGHLAND ESTATES PRIVATE LTD | Active |
| U29130MH1992PTC066792 | MOONDRA AUTO AND BEARINGS PRIVATE LIMITE D | Amalgamated |
| U24117RJ1977PTC001764 | STANDARD CHROMATES PVT LTD | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-9178 | NEONET MINING LLP | Strike Off |
| AAA-7606 | ASTRUM MINING LLP | Active |
| AAA-7609 | AUCTUS MINING LLP | Active |
| AAA-7519 | STERLITE MINING LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.