The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U65990MH2021PTC368760 | MINTECK HOLDINGS PRIVATE LIMITED | Active |
| U85300MH2021NPL364271 | SUNTECK FOUNDATION | Active |
| U45202MH2019PTC326680 | ELEANOR PROPERTIES PRIVATE LIMITED | Active |
| U45201MH2011PTC223573 | STARLIGHT SYSTEMS (I) PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45400MH2012PTC233184 | SAHRISH CONSTRUCTIONS PRIVATE LIMITED | Active |
| U51900MH2011PTC221924 | SANCHIT DERIVATIVES PRIVATE LIMITED | Amalgamated |
| U51909MH2005PTC151015 | TOPZONE MERCANTILE COMPANY PRIVATE LIMITED | Converted to LLP and Dissolved |
| U51109MH2009PTC190596 | ACRO EXPORTS TRADE PRIVATE LIMITED | Amalgamated |
| U40101MH2009PTC247646 | AKSHUNYA ENERGY PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-4219 | UNIWORTH REALTY LLP | Active |
Common questions about KAMAL KHETAN.