| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-4663 | SHYEN TRADING LLP | Active |
| AAE-5910 | KEVLI TRADING LLP | Active |
| AAG-0806 | PINK LADY MERCHANDISE LLP | Active |
| AAE-4662 | RIZU TRADING LLP | Active |
| AAE-4678 | TAPIT REALTY LLP | Active |
| AAG-0075 | HEAVEN PETROCHEM LLP | Active |
| AAE-5559 | RED RIBBON MEDIA LLP | Active |
| AAE-4664 | SIDDHWAR CONSULTANT LLP | Active |
| AAE-5910 | LAUGH RIOT STUDIO LLP | Active |
| AAE-5558 | LOT POT ENTERTAINMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.