| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109WB1995PTC070043 | BUILDWELL NIRMAN PRIVATE LIMITED | Converted to LLP |
| U70109WB1985PTC039493 | TRADEWELL PROPERTIES PRIVATE LIMITED | Converted to LLP |
| U51109WB1961PTC161568 | BUILDWELL INDIA PVT LTD | Converted to LLP |
| U28113WB1985PTC039186 | POLYMAT INDIA PVT.LTD. | Strike Off |
| U51909WB1996PTC078229 | PEAK CONSTRUCTION PRIVATE LIMITED | Strike Off |
| U70109KA1991PTC042713 | ASIPAC MALL SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-2851 | BUILDWELL NIRMAN LLP | Active |
| AAE-4635 | PEAK CONSTRUCTION LLP | Active |
| AAF-8514 | TRADEWELL PROPERTIES LLP | Active |
| AAE-1687 | BUILDWELL INDIA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.