| CIN | U29113MH2018PTC318834 |
| Company Name | JSR DYNAMICS PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 318834 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 27-12-2018 |
| Registered Address | Co : Shri Shailesh Sudhir Joglekar, H.No.293,Sita Ram Smruti Bajaj Road, DHAAMPETH, NAGPUR Nagpur MH 440010 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 27-12-2019 |
| Date of Balance Sheet | 31-03-2019 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00073775 | PRAFULLA KASHINATH KALE | 01-07-2019 |
| 00073979 | GAUTAM SATISH KALE | 01-07-2019 |
| 06702073 | MAHESH PANWAR | 19-09-2020 |
| 08257631 | DHANANJAY CHANDRAKANT VARTAK | 01-07-2019 |
| 08315154 | ANJNA DEO | 27-12-2018 |
| 08315155 | SHIRISH BABAN DEO | 27-12-2018 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 6,16,900 |
| MGT-7 | ₹ 6,01,900 |
| Total Penalty | ₹ 12,18,800 |
🎉90% WAIVER APPLIED | - ₹ 10,96,920 |
| Amount Payable (10%) | ₹ 1,21,880 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.