| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65990MH1998PTC116433 | RAMBHIA TRADING PRIVATE LIMITED | Strike Off |
| U67120MH1983PTC030677 | PRAFUL DEVELOPERS & FINANCIERS PRIVATE LIMITED | Active |
| U01110MH1998PTC112966 | CLASSIC CROP MANAGEMENT PRIVATE LIMITED | Under Process of Striking Off |
| U02001PN1995PTC085173 | EDEN PARK AGRO PRODUCTS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45201MH2002PTC134928 | S.N.DESAI HOSPITALITIES AND DEVELOPERS PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-0758 | S.N.DESAI HOSPITALITIES AND DEVELOPERS L LP | Active |
| AAB-3590 | EDEN PARK AGRO PRODUCTS LLP | Active |
| AAD-0758 | S.N.DESAI HOSPITALITIES AND DEVELOPERS LLP | Active |
| AAL-5978 | DECIMA REALTY HOLDINGS LLP | Active |
| AAL-6018 | PROPHETIC REALTY HOLDINGS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.