The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U13929GJ2026PTC176592 | STUDIO SAIRISH PRIVATE LIMITED | Active |
| U40102GJ2008PLC052898 | TORRENT ENERGY LIMITED | Amalgamated |
| U67120GJ1985PTC007573 | TORRENT INVESTMENTS PRIVATE LIMITED | Active |
| U40104GJ2005PLC046660 | TORRENT POWER GRID LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-8520 | RADIANT URJA LLP | Active |
Common questions about JINAL SUDHIRBHAI MEHTA.