| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999DL2009PTC187185 | GURU UDYOG PRIVATE LIMITED | Active |
| U70100MH2005PTC152997 | AMBIKA REALTORS PRIVATE LIMITED | Active |
| U51109WB2008PTC121431 | DIVINE TRADECOM PRIVATE LIMITED | Converted to LLP |
| U70100MH2010PTC209711 | HAWA BUILDCON PRIVATE LIMITED | Amalgamated |
| U20219GJ2013PTC075750 | NOCTE LUMBERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-9049 | GOLDEN FLAME FINANCE LLP | Active |
| AAJ-7896 | QUICK CONSULTANTS LLP | Active |
| AAH-1681 | KAMDHENU INFRABUILD LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.