| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80903MH2021NPL355396 | FUTURE VARSITY WELFARE FOUNDATION | Active |
| U80900MH2016NPL284884 | JOSH EDUSOLUTIONS FOUNDATION | Active |
| U80902MH2021NPL355318 | FUTURE VARSITY EDUCARE FOUNDATION | Dormant under section 455 |
| U80902PN2016NPL166609 | JOSH SHIKSHA FOUNDATION | Active |
| U80902MH2020PTC342494 | FUTURE VARSITY PRIVATE LIMITED | Converted to LLP |
| U80903MH2020NPL339672 | ACADEMISTHAN FOUNDATION | Active |
| U80903MH2021NPL355447 | MDM EDUCATION AND WELFARE FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAS-3898 | GENIO OVERSEAS LLP | Active |
| AAG-6348 | JAIN STATIONERS AND BOOKSELLERS LLP | Active |
| AAD-0428 | 4S VENTURES INC. LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.