| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109DL2009PTC196459 | CERES REAL ESTATE PRIVATE LIMITED | Strike Off |
| U45400DL2007PLC167740 | DEVONA POWER DISTRIBUTION LIMITED | Strike Off |
| U45207DL2008PLC180363 | DEVONA POWER MANAGEMENT LIMITED | Strike Off |
| U40101DL2008PLC179783 | POENA HYDRO POWER PROJECTS LIMITED | Strike Off |
| U40102DL2009PTC197340 | RATTANINDIA SOLAR 15 PRIVATE LIMITED | Strike Off |
| U45204DL2008PLC177124 | CHLORIS POWER LIMITED | Under Process of Striking Off |
| U45207DL2008PLC180620 | HECATE POWERGEN LIMITED | Strike Off |
| U40107DL2008PLC180351 | DEVONA POWER DEVELOPMENT LIMITED | Strike Off |
| U47912DL2025PLC444178 | COCOBLU ECOMM LIMITED | Active |
| U47912DL2025PLC446394 | COCOBLU GLOBAL LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.