| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB2006PTC111541 | SAMASHER VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
| U40105WB2009PLC139732 | EXCEL POWMIN LIMITED | Dormant under section 455 |
| U70101WB2006PTC110864 | KRITIKA INFRAPROJECTS PRIVATE LIMITED | Dormant under section 455 |
| U10100WB2010PLC153802 | VECTOR MINING LIMITED | Dormant under section 455 |
| U45400WB2006PTC107267 | SPLENDOR POWER PRIVATE LIMITED | Active |
| U52110WB1996PLC082373 | ABHIJEET CEMENT LIMITED | Dormant under section 455 |
| U26942ML2008PLC008333 | ABHIJEET NORTH EASTERN PROJECTS LIMITED | Dormant under section 455 |
| U51909WB2007PTC114565 | SHIVANGAN VANIJYA PRIVATE LIMITED | Strike Off |
| U51909WB2007PTC114542 | CHITRAKOOT TIE-UP PRIVATE LIMITED | Active |
| U72900WB2022PTC256073 | TECHNOD TECHNOLOGIES PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.