| CIN/FCRN | Company Name | Status |
|---|---|---|
| U35100TG2022PTC162153 | PUSHPAK AIR WINGS PRIVATE LIMITED | Active |
| U56101TS2024PTC190451 | THAMBI FOODS PRIVATE LIMITED | Active |
| U56101TS2025PTC203839 | CATERKRAFT PRIVATE LIMITED | Active |
| U43121AP2025PTC120703 | KRISHNAMAYAM MINERALS PRIVATE LIMITED | Active |
| U72900TG2019PTC134919 | RISHITEERDAM SOLUTIONS PRIVATE LIMITED | Active |
| U35999TG2022PTC168572 | SAI AIR WINGS PRIVATE LIMITED | Not available for efiling |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.