| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201TN2022PTC149765 | REAL SOURCE INFRA PRIVATE LIMITED | Active |
| U74999TN2019PTC126909 | SWISH CRAFT INNOVATION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-8515 | SEYYON INTERNATIONAL TRADING LLP | Strike Off |
| AAC-3738 | FRESH CATCH SEAFOOD EXPORTS LLP | Strike Off |
| AAB-8412 | VISHAK REALTY LLP | Defunct |
| AAB-8411 | SHREE CRAFT EMBROIDERY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.