| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15400MP2022PTC062852 | SHRI SATGURU AGROMILLS PRIVATE LIMITED | Active |
| U68200MP2024PTC072795 | PUNCHTARAHOMES PRIVATE LIMITED | Active |
| U68100MP2024PTC071747 | HMRM HOMES PRIVATE LIMITED | Active |
| U20129MP2024PTC073048 | AMRIT PHOSPHATE PRIVATE LIMITED | Active |
| U68100MP2024PTC071679 | GURUVANIREALITIES PRIVATE LIMITED | Inactive for e-filing |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.