| CIN | U40108AS2004PLC011688 |
| Company Name | JAINTIA HILLS POWER LIMITED |
| ROC Code | RoC-Shillong |
| Registration Number | 011688 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 4,00,00,000 |
| Paid up Capital (Rs) | 3,72,75,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 20-09-2004 |
| Registered Address | Mega Plaza, 4th Floor,Christian Basti G S Road Guwahati Kamrup AS 781005 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 27-09-2019 |
| Date of Balance Sheet | 31-03-2019 |
| Company Status (for e-filing) | Amalgamated |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00131280 | KAILASH JALAN KUMAR | 20-09-2004 |
| 00280242 | RAJENDRA KUMAR AGARWAL | 20-09-2004 |
| 00421643 | PHONE SYIH | 20-09-2004 |
| 07059318 | MAHABIR PRASAD AGARWALLA | 01-01-2016 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 6,32,500 |
| MGT-7 | ₹ 6,14,500 |
| Total Penalty | ₹ 12,47,000 |
🎉90% WAIVER APPLIED | - ₹ 11,22,300 |
| Amount Payable (10%) | ₹ 1,24,700 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.