| CIN | U74999MH2008NPL185159 |
| Company Name | INTERNATIONAL WINE AND FOOD SOCIETY |
| ROC Code | RoC-Mumbai |
| Registration Number | 185159 |
| Company Category | Company Limited by Guarantee |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 0 |
| Paid up Capital (Rs) | 0 |
| Number of Members (Applicable in case of company without Share Capital) | 50 |
| Date of Incorporation | 28-07-2008 |
| Registered Address | 95, Mittal Chambers 9th Floor Nariman Point MUMBAI MH 400021 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 26-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00017308 | DARASHAW KEKI MEHTA | 29-09-2010 |
| 00062129 | SAMEER JAI HIREMATH | 01-01-2020 |
| 00152072 | JAY MAHENDRA MEHTA | 18-11-2022 |
| 00173168 | NIRMAL PRATAP BHOGILAL | 10-08-2013 |
| 00348494 | AJAYKUMAR PARMANAND KEJRIWAL | 18-11-2022 |
| 00702255 | SANJAY BALARAM MENON | 28-07-2008 |
| 00735290 | CHINTAMANI ARUN KAIGAONKAR | 01-01-2020 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,36,800 |
| MGT-7 | ₹ 1,30,800 |
| Total Penalty | ₹ 2,67,600 |
🎉90% WAIVER APPLIED | - ₹ 2,40,840 |
| Amount Payable (10%) | ₹ 26,760 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.