| CIN | U72900WB2018PTC228830 |
| Company Name | INDWARE TECHNOLOGIES PRIVATE LIMITED |
| ROC Code | RoC-Kolkata |
| Registration Number | 228830 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,000 |
| Paid up Capital (Rs) | 9,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 14-11-2018 |
| Registered Address | SIDCO GLOBAL TOWER,SUITE NO 801 BC-4,BLOCK-CN, PLOT NO-82,8TH FLOOR ,SECTOR -V,SALT LAKE CITY KOLKATA Kolkata WB 700091 IN |
| Email Id | accounts@indware.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 15-05-2019 |
| Date of Balance Sheet | 31-03-2019 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 03329683 | DHRUBAJYOTI MUKHERJEE | 14-11-2018 |
| 07940317 | AMAR NATH MUKHOPADHYAY | 14-11-2018 |
| 08623910 | SANTANU DAS | 27-11-2019 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 6,33,700 |
| MGT-7 | ₹ 6,15,700 |
| Total Penalty | ₹ 12,49,400 |
🎉90% WAIVER APPLIED | - ₹ 11,24,460 |
| Amount Payable (10%) | ₹ 1,24,940 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.