| CIN | U74999MH2007PLC167623 |
| Company Name | INDUSTRIAL ENERGY LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 167623 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 20,00,00,00,000 |
| Paid up Capital (Rs) | 6,66,00,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 07-02-2007 |
| Registered Address | CO THE TATA POWER COMPANY LTD, CORPORATE CENTER A BLOCK, 34, SANT TUKARAM ROAD, CARNAC BUNDER MUMBAI MH 400009 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 27-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01045306 | SANJIB NANDA | 17-07-2019 |
| 06993867 | ANJALI JAYANT KULKARNI | 18-06-2018 |
| 07581149 | AVNEESH GUPTA | 23-07-2016 |
| 08334294 | VIJAYANT RANJAN | 01-01-2021 |
| 08626492 | VIJAY VINAYAK NAMJOSHI | 01-02-2020 |
| 09644550 | ABHIJIT BASU | 27-06-2022 |
| BBFPD1471F | KALIKA VASANT DABHOLKAR | 15-10-2019 |
| AGPPS0175D | Jagmit Singh Sidhu | 01-01-2021 |
| AMFPD7766H | ANSHUK DE | 11-10-2021 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,36,800 |
| MGT-7 | ₹ 1,30,800 |
| Total Penalty | ₹ 2,67,600 |
🎉90% WAIVER APPLIED | - ₹ 2,40,840 |
| Amount Payable (10%) | ₹ 26,760 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.