The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U70109MH2006PTC160339 | SATRE INFRASTRUCTURE PRIVATE LIMITED | Active |
| U74999MH2018PTC303564 | SUZMEK AUTOMOBILES PRIVATE LIMITED | Active |
| U01134PN2004PTC019025 | RAJ BEVERAGES & FOOD PROCESSORS PRIVATE LIMITED | Under Process of Striking Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-4024 | ATCO GREEN ENERGY LLP | Active |
| AAH-9526 | MYVATN NETSEC SOLUTIONS LLP | Strike Off |
| AAH-1215 | TATTVA CONSULTANCY SERVICES LLP | Active |
| AAT-4232 | MINDSCHEMA LLP | Active |
Common questions about INDRAJIT TANAJI SATRE.