| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67120WB1988PLC044207 | PAT CREDIT LTD | Active |
| U17118WB1988PLC044153 | ANJANA SYNTEX COMPANY LTD | Active |
| U40102TZ2008PLC014198 | PRIME VISTA POWER GENERATION LIMITED | Strike Off |
| U17111TZ1990PLC002757 | CLASSIC YARN PROCESORS LIMITED | Active |
| U70101TZ2008PTC014204 | KNITCITY REALTIES COMPANY PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-4755 | INDIRA AGRO ORGANICS LLP | Strike Off |
| AAA-7932 | PRIME HITECH TEXTILES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.