| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-7990 | MBP TECHNO PARK LLP | Active |
| ACV-2031 | MESA LIFESPACES LLP | Active |
| ACV-1471 | METRO MANSIONS LLP | Active |
| ACG-7721 | METROSATYAM LUXURY HOMES LLP | Active |
| ACG-7722 | METROSATYAM PROPERTIES LLP | Active |
| ACO-7771 | MG LIFESPACES LLP | Active |
| ACL-7556 | MNM ESTATES LLP | Active |
| ACL-6834 | MOMENTUM PROPTECH LLP | Active |
| ACN-8146 | TVM REALTY LLP | Active |
| ACR-4838 | MB RESIDENCY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.