| CIN | U02919TZ1995PLC006291 |
| Company Name | HI-TECH ELECTROTHERMICS AND HYDRO POWER LIMITED |
| ROC Code | RoC-Coimbatore |
| Registration Number | 006291 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 97,00,00,000 |
| Paid up Capital (Rs) | 95,40,14,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 30-06-1995 |
| Registered Address | 71C CHINTAMANI NAGAR2 CROSS K K PUDDUR SAI BABA COLONY COIMBATORE Coimbatore TN 641038 IN |
| Email Id | roc.hitechelectrothermics@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00180433 | UMESH KUMAR SHUKLA | 30-09-2022 |
| 00201660 | GHANSHYAM SWAIN | 19-05-2022 |
| 01779434 | BRAHAM DUTT BHARDWAJ | 29-03-2013 |
| 07559720 | SHITIZ MITTAL | 25-02-2019 |
| 08362918 | FAKIR CHAND | 25-02-2019 |
| ANEPC2599R | FAKIR CHAND | 04-09-2019 |
| BXVPJ2008L | SIYA JINDAL | 01-06-2023 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,500 |
| MGT-7 | ₹ 1,43,500 |
| Total Penalty | ₹ 2,96,000 |
🎉90% WAIVER APPLIED | - ₹ 2,66,400 |
| Amount Payable (10%) | ₹ 29,600 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.