| CIN/FCRN | Company Name | Status |
|---|---|---|
| U32300UP2024PTC201186 | CRIC STUDIO PRIVATE LIMITED | Active |
| U74999GJ2019PTC106070 | XFERENCE PRIVATE LIMITED | Active |
| U56101UP2025PTC229092 | BHAI JI MALAI CHAP PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-1109 | MCON GLOBAL EVENT LLP | Active |
| AAK-0272 | A3 CUBE EVENTS LLP | Active |
| ACP-2405 | CRIC STUDIO HYDERABAD LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.