| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24100GJ2009PTC058236 | J.R. INTERMEDIATES PRIVATE LIMITED | Strike Off |
| U24100GJ2011PTC066802 | RISHIT POLYSURF PRIVATE LIMITED | Converted to LLP and Dissolved |
| U99999GJ2000PTC038112 | HETAL TRADING PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1561 | RISHIT POLYSURF LLP | Active |
| AAC-6726 | MAYUR DYECHEM INTERMEDIATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.