| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACL-5391 | BYLDNXT INFRA LLP | Active |
| ACN-7282 | NEOBYLD DEVELOPERS LLP | Active |
| ACF-6924 | BEYOND VIEW CONSTRUCTIONS LLP | Active |
| ACD-8294 | BUILDEDGE PRIME LLP | Active |
| AAZ-8867 | INFRATECH FORCE LLP | Active |
| ACF-8309 | KGH DEVELOPERS LLP | Active |
| ACG-5607 | PEARCE BUILDTECH LLP | Active |
| ACF-6689 | SOLID ROCK CONSTRUCTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.