| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACV-3075 | AFREM STRATEGIC VENTURES LLP | Active |
| ACH-2590 | KPAF AEROTECH LLP | Active |
| ACO-5034 | KPRJ DESERTPULSE LLP | Active |
| ACO-2217 | KPRJ GOLDEN DUNE INFRA LLP | Active |
| ACO-2080 | KPRJ SANDSTREAM RENEWABLES LLP | Active |
| ACF-4059 | CHOOSEME VENTURE CONSULTANCY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.