| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-6744 | ZEEL ORGANISERS LLP | Active |
| AAN-9855 | OCEANFRONT PROPERTIES LLP | Active |
| ACM-1584 | VINIDH INFRA LLP | Active |
| ACT-6683 | AMDHARA PROPERTIES LLP | Active |
| ACT-8161 | LANDMATRIX BUILDCON LLP | Active |
| ACT-7414 | LANDMATRIX INFRA LLP | Active |
| ACT-8162 | LANDMATRIX PROPERTIES LLP | Active |
| ACT-8159 | LANDMATRIX REALTY LLP | Active |
| ACI-7890 | M SHELADIA PROJECTS LLP | Active |
| AAQ-1903 | SHELADIA BUILDSPACE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.