| CIN/FCRN | Company Name | Status |
|---|---|---|
| U20210GJ2005PTC045667 | ADVANCE LAMINATES PRIVATE LIMITED | Active |
| U91990GJ2022NPL129805 | GOLDEN ARC OWNERS ASSOCIATION | Active |
| U01611GJ2025PTC163349 | BLUEPICK FARMERS GROWERS PRODUCER COMPANY LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-0447 | VCG DEVELOPERS LLP | Active |
| ACM-1748 | BLUEPEAK PROJECTS LLP | Active |
| ACO-1752 | BRICKLINE PROJECTS LLP | Active |
| ACC-0726 | HD BHORANIA ASSOCIATE LLP | Active |
| ACJ-3983 | NEOLEAF PROJECTS LLP | Inactive for e-filing |
| ACF-1439 | OXIGREEN PROJECTS LLP | Active |
| ABB-7698 | PINE PROJECTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.