| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102MH2008PTC184273 | EPONA DEVELOPERS PRIVATE LIMITED | Active |
| U70100MH2017PTC292386 | JUROJIN DEVELOPERS PRIVATE LIMITED | Active |
| U45309MH2019PTC325764 | HIRANANDANI CHEMBUR PROJECTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5925 | ETERNIA DEVELOPERS LLP | Active |
| AAO-6315 | GOLDEN MILE BUILDERS LLP | Active |
| AAD-5933 | HIRANANDANI NEIGHBOURHOOD PROJECTS LLP | Active |
| AAD-5934 | HIRANANDANI UPSCALE PROJECTS LLP | Active |
| AAD-5927 | YELLOWSTONE CONSTRUCTIONS LLP | Strike Off |
| AAD-6611 | GOLDEN MILE CONSTRUCTIONS LLP | Strike Off |
| AAD-9225 | BRIDGEWOOD DEVELOPERS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.