| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2010PTC142228 | ANTRA TRADECOM PRIVATE LIMITED | Amalgamated |
| U70101WB1994PTC063409 | ECOVILLE HORTICULTURE PVT LTD | Converted to LLP |
| U51909WB2008PTC129649 | NARAYAN DEALCOM PRIVATE LIMITED | Active |
| U70109WB2021PTC243454 | RANJKAYA REALTY PRIVATE LIMITED | Strike Off |
| U91990WB1999NPL089828 | YPO (CALCUTTA) | Active |
| U51909WB2008PTC129650 | FAIRPLAN VINTRADE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2524 | JIT INDUSTRIAL PARK LLP | Active |
| AAF-1973 | ECOVILLE HORTICULTURE LLP | Active |
| AAF-2018 | BMW INFRASTRUCTURE LLP | Active |
| AAF-2653 | SUNDARAM TIE-UP LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.