| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PLC070793 | RAMTEX LIMITED | Active |
| U30007DL1999PTC099034 | ELKAY TECHNOLOGIES PRIVATE LIMITED | Active |
| U51909DL1999PTC099033 | CARNATION IMPEX PRIVATE LIMITED | Active |
| U74140DL2007PTC160894 | SADHU AUTO PARTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAW-7977 | BRIJ WASI CROP LLP | Active |
| AAW-3325 | RLA TRADEX LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.