| CIN/FCRN | Company Name | Status |
|---|---|---|
| U26933MH1993PTC073544 | KAJAL CERAMICS P LTD | Strike Off |
| U74120MH2012PTC232961 | WHITESWAN SOLUTIONS PRIVATE LIMITED | Strike Off |
| U22219MH2003PTC139064 | NIKESH PRINTING AND PACKAGING PRIVATE LIMITED | Strike Off |
| U27320MH2010PLC207716 | SHREE SAI OTO TUBES MILL LIMITED | Active |
| U51900MH2005PTC158142 | SPINE MULTITRADE PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-6909 | WHITESWAN PLACEMENTS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.