| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400MH2013PTC239292 | ASPRIOR VENTURES PRIVATE LIMITED | Strike Off |
| L65993DL1989PLC035572 | BGIL FILMS & TECHNOLOGIES LIMITED | Active |
| U85300DL2021NPL380453 | SHRI RADHAKRISHNA GAU SHALA FOUNDATION | Active |
| U70200MH2021PTC365521 | GLOBEKUBER PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACE-0065 | BLITZ GLOBAL EDUCATION LLP | Active |
| ACB-0625 | IEBC ENTERPRISES LLP | Active |
| AAK-7649 | GHK FINANCIAL ADVISORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.