| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01403GJ2012PTC070876 | AATRE GREENHOUSE PRIVATE LIMITED | Active |
| U24119GJ2004PTC043446 | AATREYAS AGRO ORGANIC PRIVATE LIMITED | Active |
| U74900TG2015PTC098501 | BIZ BRAND SOLUTIONS PRIVATE LIMITED | Active |
| U29307GJ2012PTC069501 | DIAMOND SOLAR PRIVATE LIMITED | Dormant under section 455 |
| U24119GJ2004PTC043446 | IG AATREYAS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACF-2909 | AGRODOME PROJECTS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.