| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200DL2010PTC206637 | PARTHENIA INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U45200DL2010PTC206639 | PEONY INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U45204DL2010PTC206665 | PERRY INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U45400DL2010PTC207416 | PEMA CONSTRUCTIONS PRIVATE LIMITED | Strike Off |
| U45400DL2010PTC207062 | RUPAK BUILDWELL PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.