| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109WB2021PTC246269 | HARGUR DEVELOPERS PRIVATE LIMITED | Active |
| U70109WB2021PTC244130 | HARGUR PROPERTIES PRIVATE LIMITED | Strike Off |
| U68200WB2026PTC287222 | G.N ESTATE PRIVATE LIMITED | Active |
| U19110WB2019PTC230106 | RDS EASY TOTE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-7836 | SRIYASI ARCADIA LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.