The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U72200HR2022PTC105039 | BRIZO DIGITAL PRIVATE LIMITED | Strike Off |
| U72900HR2021PTC096651 | ALGOT PRIVATE LIMITED | Active |
| U51101DL2012PTC241129 | HRG AGRO PRIVATE LIMITED | Active |
| U74999DL2016PTC303131 | EXPERIENCES.DIGITAL PRIVATE LIMITED | Active |
| U51101WB1986PTC040944 | SEAWAYS COMMODITIES PVT. LTD. | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-1811 | RUVEER VENTURES LLP | Active |
Common questions about GURPAL SINGH KHURANA.