| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400DL2010PTC199297 | AAR BUILDERS PRIVATE LIMITED | Active |
| U24119DL1999PTC102254 | TOVAY INK INDIA PRIVATE LIMITED | Amalgamated |
| U45207DL2012PTC237855 | ARETE INDIA PROJECTS PRIVATE LIMITED | Active |
| U74899DL1992PTC050381 | SANDEEP LAMINATORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-0960 | OH MAINTENANCE SERVICES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.